Availability: | |
---|---|
Quantity: | |
General Specifications:
Coil specifications:
Coil material: Hot roll/cold roll carbon steel
Coil sheet thickness: 3.0-8.0mm
Coil I.D.:Φ760mm
Coil O.D.: Φ1000-Φ1800mm
Coil weight: ≤15,000kg
Pipe specifications:
Round Pipe O.D.: Φ89mm-Φ273mm (Φ89mm, Φ168mm, Φ219mm, Φ245mm)
Square tube size: 120x120 mm, 150x150 mm, 200x200 mm.
Thickness: 3.0-8.0mm
Pipe length: 6-12 m.
Mill specifications:
Forming type: F-F forming and Base centering.
Working line height: +900 mm
Speed: 10-40m/min
Power: 380V/50HZ
Dimension: 280x24m
Compressed air flow: 5m³/min
Air pressure: 0.3 Mpa
Water cooling tank: 100m³
Install capacity: 1400 KW
Process flow:
Coil car → Uncoiler → Head straightener → Pinch roll → Leveling machine → Shear and butt welding → Accumulator → Edge planer → F-F Forming → Fine Forming → HF welding → Water cooling → Sizing → Turkey head → Flying saw → Collect
Equipment list
No. | Name of equipment | Qty. | Note |
1 | Coil car | 1 | Coil I.D.:Φ760mm Coil O.D.: Φ1000-Φ1800mm Coil weight: ≤15,000kg Lifting height: 600 mm Hydraulic system pressure: 12 Mpa |
2 | Uncoiler | 1 | Width: 250-800mm Pinch roll speed: 5 m/min |
3 | Head straightener | 1 | Press down rolls motor: AC 1.5 KW Pinch roll: 2 roller and AC motor Pinch roll diameter: Φ180 mm |
4 | Leveler | Top-2, Bottom-3. Leveling roll diameter: Φ160 mm Roll materials: 42CrMo Main motor power: AC 7.5 KW | |
5 | Shear and Butt welding machine | 1 | Coil sheet thickness: 3.0-8.0mm Shear blade materials: 6CrW2Si CO2 gas shielded arc welder: 500A |
6 | Horizontal accumulator | 1 | Inlet speed: 20-120 m/min Out speed: 10-40 m/min Inner diameter: Φ4000 mm Out diameter: Φ8500 mm Main feeding motor power: DC 55KW Base roll motor power:AC 5.5KW ×15 |
7 | Forming machine | 1 | Spindle shaft: φ140mm F-F forming: 7 stands. Vertical roll: 6 stands. Fine forming: 3 stands Shaft materials: 42CrMo Arrangement: H-H-H-H-V-H-V-H-V-H-V-H-V-H-V-H Motor: DC132KW×2 |
8 | Fin pass | 1 | |
9 | 5-roll squeeze roll | 1 | Roll materials: 42CrMo Hardness: HRC52-54 |
10 | Cooling trough | 1 | Cooling tank length:7 meters Cooling flow: 25 m³/h |
11 | Sizing machine | 1 | Spindle shaft: φ140mm Sizing: 4 stands Turkey head: 2 Shaft materials: 42CrMo Motor power: DC 160 KW |
12 | Flying saw | 1 | Auto tracking shear length: 6m-12m Length accuracy: 0-6 mm Base line centering |
13 | Run out racks | 1 | Driven run out conveyor Running speed: 15-50 m/min AC motor Frequency control |
14 | Solid HF welding machine | 1 | 600KW Solid state Power: 800 KVA Frequency: 300—400KHZ |
15 | Roller | 1 | Φ89mm, , Φ168mm, Φ219mm, Φ245mm 120x120 mm, 150x150 mm, 200x200 mm |
16 | Hydraulic system | 1 | Environment temperature: 10-45℃ Hydraulic medium: L-HM46 Antiwear hydraulic oil System pressure: 10Mpa and 13Mpa |
17 | Electrical control system | 1 | PLC control |
Photos
General Specifications:
Coil specifications:
Coil material: Hot roll/cold roll carbon steel
Coil sheet thickness: 3.0-8.0mm
Coil I.D.:Φ760mm
Coil O.D.: Φ1000-Φ1800mm
Coil weight: ≤15,000kg
Pipe specifications:
Round Pipe O.D.: Φ89mm-Φ273mm (Φ89mm, Φ168mm, Φ219mm, Φ245mm)
Square tube size: 120x120 mm, 150x150 mm, 200x200 mm.
Thickness: 3.0-8.0mm
Pipe length: 6-12 m.
Mill specifications:
Forming type: F-F forming and Base centering.
Working line height: +900 mm
Speed: 10-40m/min
Power: 380V/50HZ
Dimension: 280x24m
Compressed air flow: 5m³/min
Air pressure: 0.3 Mpa
Water cooling tank: 100m³
Install capacity: 1400 KW
Process flow:
Coil car → Uncoiler → Head straightener → Pinch roll → Leveling machine → Shear and butt welding → Accumulator → Edge planer → F-F Forming → Fine Forming → HF welding → Water cooling → Sizing → Turkey head → Flying saw → Collect
Equipment list
No. | Name of equipment | Qty. | Note |
1 | Coil car | 1 | Coil I.D.:Φ760mm Coil O.D.: Φ1000-Φ1800mm Coil weight: ≤15,000kg Lifting height: 600 mm Hydraulic system pressure: 12 Mpa |
2 | Uncoiler | 1 | Width: 250-800mm Pinch roll speed: 5 m/min |
3 | Head straightener | 1 | Press down rolls motor: AC 1.5 KW Pinch roll: 2 roller and AC motor Pinch roll diameter: Φ180 mm |
4 | Leveler | Top-2, Bottom-3. Leveling roll diameter: Φ160 mm Roll materials: 42CrMo Main motor power: AC 7.5 KW | |
5 | Shear and Butt welding machine | 1 | Coil sheet thickness: 3.0-8.0mm Shear blade materials: 6CrW2Si CO2 gas shielded arc welder: 500A |
6 | Horizontal accumulator | 1 | Inlet speed: 20-120 m/min Out speed: 10-40 m/min Inner diameter: Φ4000 mm Out diameter: Φ8500 mm Main feeding motor power: DC 55KW Base roll motor power:AC 5.5KW ×15 |
7 | Forming machine | 1 | Spindle shaft: φ140mm F-F forming: 7 stands. Vertical roll: 6 stands. Fine forming: 3 stands Shaft materials: 42CrMo Arrangement: H-H-H-H-V-H-V-H-V-H-V-H-V-H-V-H Motor: DC132KW×2 |
8 | Fin pass | 1 | |
9 | 5-roll squeeze roll | 1 | Roll materials: 42CrMo Hardness: HRC52-54 |
10 | Cooling trough | 1 | Cooling tank length:7 meters Cooling flow: 25 m³/h |
11 | Sizing machine | 1 | Spindle shaft: φ140mm Sizing: 4 stands Turkey head: 2 Shaft materials: 42CrMo Motor power: DC 160 KW |
12 | Flying saw | 1 | Auto tracking shear length: 6m-12m Length accuracy: 0-6 mm Base line centering |
13 | Run out racks | 1 | Driven run out conveyor Running speed: 15-50 m/min AC motor Frequency control |
14 | Solid HF welding machine | 1 | 600KW Solid state Power: 800 KVA Frequency: 300—400KHZ |
15 | Roller | 1 | Φ89mm, , Φ168mm, Φ219mm, Φ245mm 120x120 mm, 150x150 mm, 200x200 mm |
16 | Hydraulic system | 1 | Environment temperature: 10-45℃ Hydraulic medium: L-HM46 Antiwear hydraulic oil System pressure: 10Mpa and 13Mpa |
17 | Electrical control system | 1 | PLC control |
Photos